Tool reference
This reference is generated from the MCP tool registry. It shows the tools currently registered by icuvisor, grouped by domain, with their toolset tier and safety gate.
Activities
| Name | Summary | Tier | Safety |
|---|---|---|---|
add_activity_message | Append a non-destructive comment/message to one activity when write tools are enabled. | core | write |
delete_activity | Delete one activity by activity_id. | full toolset | delete |
get_activities | List activities for a date range with terse unit-disambiguated rows, Strava-unavailable detection, and opaque pagination. | core | read |
get_activity_details | Get one activity's terse metadata and metrics by activity_id. | core | read |
get_activity_intervals | Get analyzed intervals for one activity by activity_id. | core | read |
get_activity_messages | List comments and notes on one activity by activity_id. | core | read |
get_activity_splits | Get manual or virtual per-km/per-mile activity splits. | core | read |
get_activity_streams | Get canonical activity stream channels by activity_id. | full toolset | read |
get_extended_metrics | Get one activity's upstream-exposed extended metrics by activity_id. | full toolset | read |
Coach mode
| Name | Summary | Tier | Safety |
|---|---|---|---|
list_athletes | List the coach-mode roster configured for this icuvisor server. | core | read |
select_athlete | Select the default target athlete for subsequent coach-mode tool calls in this MCP session. | core | read |
Custom items
| Name | Summary | Tier | Safety |
|---|---|---|---|
create_custom_item | Create one custom item definition. | full toolset | write |
delete_custom_item | Delete one custom item definition by item_id. | full toolset | delete |
get_custom_item_by_id | Fetch one custom item by item_id and preserve its full content payload. | full toolset | read |
get_custom_items | List custom item definitions such as charts, fields, streams, panels, histograms, maps, and zones. | full toolset | read |
update_custom_item | Update one custom item definition by item_id with sparse fields only. | full toolset | write |
Events
| Name | Summary | Tier | Safety |
|---|---|---|---|
add_or_update_event | Create or update a non-destructive calendar event such as a planned workout, race, or note. | core | write |
delete_event | Delete one calendar event by event_id. | full toolset | delete |
delete_events_by_date_range | Delete calendar events in a required athlete-local YYYY-MM-DD start_date/end_date range, optionally filtered by category. | full toolset | delete |
get_event_by_id | Fetch a single calendar event detail by event_id. | core | read |
get_events | List calendar events across a bounded athlete-local YYYY-MM-DD date range. | core | read |
link_activity_to_event | Manually pair one completed activity with one planned calendar event when intervals.icu auto-pairing misses (forum #97). | core | write |
Fitness
| Name | Summary | Tier | Safety |
|---|---|---|---|
get_best_efforts | Get upstream best efforts grouped by sport and default/requested power, heart-rate, and pace buckets. | core | read |
get_fitness | Get CTL, ATL, and TSB fitness trends for a local date range. | core | read |
get_power_curves | Get the upstream-computed mean-maximal power curve for a date range. | full toolset | read |
get_training_summary | Get aggregated training volume, neutral training load, sRPE, and upstream zone-order totals for a local date range. | core | read |
Meta
| Name | Summary | Tier | Safety |
|---|---|---|---|
icuvisor_list_advanced_capabilities | Discover tools hidden from the default core catalog and explain how to enable the full icuvisor toolset. | core | read |
Settings
| Name | Summary | Tier | Safety |
|---|---|---|---|
delete_gear | Delete one gear item by gear_id. | full toolset | delete |
delete_sport_settings | Delete one sport-settings definition by sport_settings_id. | full toolset | delete |
get_athlete_profile | Get the configured athlete profile, FTP/thresholds, zones, and sport settings from intervals.icu. | core | read |
update_sport_settings | Update one sport's FTP, threshold heart rate, threshold pace, or zone definitions. | full toolset | write |
Wellness
| Name | Summary | Tier | Safety |
|---|---|---|---|
get_wellness_data | Get daily wellness rows for a local date range with distinct sleepQuality, sleepScore, sleepSecs, custom fields, and native provider sidecars. | core | read |
update_wellness | Update one athlete-local wellness row with sparse manual fields: subjective scales, measurements, injury text, and locked; legacy feel remains in the input schema for compatibility but rejects with field_not_writable: feel (not accepted by intervals.icu wellness write), device-owned sleepScore rejects with field_not_writable: sleepScore (device-managed), and _native rejects with field_not_writable: _native (bridge-managed). | core | write |
Workout library
| Name | Summary | Tier | Safety |
|---|---|---|---|
apply_training_plan | Apply a workout-library training plan to the athlete calendar from an anchor start date. | full toolset | write |
create_workout | Create a reusable workout-library template, not a calendar event. | full toolset | write |
delete_workout | Delete one reusable workout-library template by workout_id. | full toolset | delete |
get_training_plan | Fetch the athlete's active training-plan assignment, not calendar events or workout-library templates. | full toolset | read |
get_workout_library | List workout-library folders and plans, not calendar events or the active training-plan assignment. | full toolset | read |
get_workouts_in_folder | List workout-library templates inside one folder or plan by folder_id. | full toolset | read |
update_workout | Update one reusable workout-library template by workout_id with sparse fields only. | full toolset | write |